|
applet-magic.com Thayer Watkins Silicon Valley & Tornado Alley USA |
|---|
|
|
|
Value-Added (VA) and Compensation of Employees (Comp) as Shares of Sector Output in National Input-Output Sectors, 1998 |
|||
|---|---|---|---|
| Sector | VA/Output | Comp/VA | Comp/Output |
| Farms | 0.378 | 0.231 | 0.087 |
| Forestry, fishing, & related activities |
0.476 | 0.553 | 0.263 |
| Oil & gas extraction | 0.530 | 0.347 | 0.184 |
| Mining, except oil & gas | 0.532 | 0.495 | 0.263 |
| Support activities for mining | 0.481 | 0.718 | 0.345 |
| Utilities | 0.619 | 0.228 | 0.141 |
| Construction | 0.512 | 0.679 | 0.348 |
| Food & beverage & tobacco products | 0.259 | 0.472 | 0.122 |
| Textile mills & textile product mills | 0.308 | 0.738 | 0.227 |
| Apparel & leather & allied products |
0.360 | 0.689 | 0.248 |
| Wood products | 0.322 | 0.692 | 0.223 |
| Paper products | 0.342 | 0.595 | 0.203 |
| Printing & related support activities |
0.468 | 0.711 | 0.333 |
| Petroleum & coal products | 0.228 | 0.324 | 0.074 |
| Chemical products | 0.377 | 0.425 | 0.160 |
| Plastics & rubber products | 0.393 | 0.583 | 0.229 |
| Nonmetallic mineral products | 0.463 | 0.534 | 0.247 |
| Primary metals | 0.298 | 0.669 | 0.199 |
| Fabricated metal products | 0.451 | 0.652 | 0.294 |
| Machinery | 0.414 | 0.677 | 0.280 |
| Computer & electronic products | 0.387 | 0.717 | 0.277 |
| Electrical equipment, appliances, & components |
0.394 | 0.591 | 0.233 |
| Motor vehicles, bodies & trailers, & parts |
0.250 | 0.705 | 0.176 |
| Other transportation equipment | 0.353 | 0.749 | 0.264 |
| Furniture & related products | 0.422 | 0.708 | 0.299 |
| Miscellaneous manufacturing | 0.466 | 0.630 | 0.294 |
| Wholesale trade | 0.707 | 0.536 | 0.379 |
| Retail trade | 0.685 | 0.572 | 0.392 |
| Air transportation | 0.491 | 0.606 | 0.298 |
| Rail transportation | 0.570 | 0.695 | 0.396 |
| Water transportation | 0.260 | 0.472 | 0.123 |
| Truck transportation | 0.468 | 0.623 | 0.292 |
| Transit & ground passenger transportation | 0.529 | 0.656 | 0.347 |
| Pipeline transportation | 0.329 | 0.420 | 0.138 |
| Other transportation & support activities | 0.665 | 0.670 | 0.446 |
| Warehousing & storage | 0.698 | 0.770 | 0.537 |
| Publishing industries (includes software) | 0.471 | 0.616 | 0.290 |
| Motion picture & sound recording industries | 0.383 | 0.709 | 0.272 |
| Broadcasting & telecommunications | 0.529 | 0.368 | 0.195 |
| Information & data processing services | 0.565 | 0.791 | 0.447 |
| Federal Reserve banks, credit intermediation, & related activities | 0.617 | 0.440 | 0.271 |
| Securities, commodity contracts, & investments | 0.587 | 0.734 | 0.431 |
| Insurance carriers & related activities | 0.574 | 0.538 | 0.309 |
| Funds, trusts, & other financial vehicles | 0.188 | 0.586 | 0.110 |
| Real estate | 0.726 | 0.048 | 0.035 |
| Rental & leasing services & lessors of intangible assets | 0.566 | 0.219 | 0.124 |
| Legal services | 0.738 | 0.600 | 0.443 |
| Miscellaneous professional, scientific & technical services | 0.640 | 0.661 | 0.423 |
| Computer systems design & related services | 0.730 | 0.790 | 0.577 |
| Management of companies & enterprises | 0.602 | 0.813 | 0.489 |
| Administrative & support services | 0.665 | 0.783 | 0.521 |
| Waste management & remediation services | 0.487 | 0.558 | 0.272 |
| Educational services | 0.561 | 0.906 | 0.508 |
| Ambulatory health care services | 0.679 | 0.705 | 0.479 |
| Hospitals & nursing & residential care facilities | 0.557 | 0.911 | 0.507 |
| Social assistance | 0.601 | 0.829 | 0.498 |
| Performing arts, spectator sports, museums, & related activities | 0.592 | 0.605 | 0.358 |
| Amusements, gambling, & recreation industries | 0.591 | 0.557 | 0.329 |
| Accommodation | 0.671 | 0.510 | 0.342 |
| Food services & drinking places | 0.477 | 0.688 | 0.328 |
| Other services, except government | 0.557 | 0.670 | 0.373 |
| Federal government enterprises | 0.788 | 0.918 | 0.723 |
| Federal general government | 0.631 | 0.734 | 0.463 |
| State & local government enterprises | 0.472 | 0.666 | 0.314 |
| State & local general government | 0.671 | 0.891 | 0.598 |
|
HOME PAGE OF Thayer Watkins |