San José State University |
---|
applet-magic.com Thayer Watkins Silicon Valley & Tornado Alley USA |
---|
Proton Spin Pairs with Other Proton Spin Pairs |
There is a theorem which says that the interaction energy of the last particle of a particular type to be added to a nucleus with the next-to-last particle of that type is closely related to the second difference of the interaction energy of nuclides with respect to the number of particles of that type. Specifically it says that the second difference is an upper bound to the interaction energy of the last two particles to be added to the nucleus. Since the second difference of binding energies is almost always negative the theorem means that the binding energy of the interaction of the last two particles of a particular type is at least as negative as the second difference. This is important because the negativity of the interaction of two particles is evidence that the force between them is a repulsion.
The analysis is limited to nuclides that consist entirely of proton-proton pairs and neutron-neutron pairs. This is to eliminate the distracting influence of the formation of those two types of spin pairs. However the formation of proton-neutron spin pairs still affect the results. Here are the second differences arranged as much as possible by nucleonic shells.
The Second Difference with respect to
the Number of Proton Spin Pairs of Binding Energies in Nuclides Made Up Entirely of Spin Pairs (MeV) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | ||||||||||||
Number of Neutron Spin Pairs | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | -0.770326 | |||||||||||
2 | -23.40942 | -5.59249 | ||||||||||
3 | -6.384672 | -20.613026 | -7.979732 | |||||||||
4 | -1.675492 | -14.29968 | -17.800664 | -2.217664 | -2.3365 | |||||||
5 | -8.216141 | -12.905118 | -4.506341 | -4.0304 | ||||||||
6 | -9.30149 | -5.91223 | -12.69787 | -4.42511 | -4.774 | |||||||
7 | -13.054 | -4.96137 | -4.98837 | -12.70815 | -4.45311 | -3.475 | ||||||
8 | -15.1 | -3.0725 | -6.03537 | -7.8311 | -9.22069 | -4.30134 | -3.599 | |||||
9 | -3.75 | -4.9597 | -9.35144 | -5.55232 | -8.47024 | -5.0383 | -1.658 | |||||
10 | -3.851 | -8.45406 | -6.65618 | -3.91946 | -9.8563 | -1.858 | -2.695 | |||||
11 | -7.88 | -6.386 | -6.27756 | -4.67158 | -4.50546 | -7.0791 | -3.2853 | -2.905 | ||||
12 | -5.52 | -7.52 | -4.5398 | -4.386 | -3.9666 | -7.0296 | -3.478 | |||||
13 | -7.582 | -4.1673 | -5.5207 | -3.5846 | -3.6925 | -7.1999 | ||||||
14 | -7.08 | -4.349 | -7.2818 | -3.2243 | -3.1513 | -3.1843 | ||||||
15 | -6.509 | -6.421 | -2.4277 | -3.7917 | -4.0507 | |||||||
16 | -5.8 | -6.2 | -3.694 | -2.6676 | -4.5412 | |||||||
17 | -6.4 | -2.71 | -3.335 | -4.1412 | ||||||||
18 | -3.1 | -3.121 | -3.9033 | |||||||||
19 | -4.5 | -2.97 | ||||||||||
20 | -3.87 |
Let p and n denote the numbers of proton spin pairs and neutron spin pairs, respectively. The large magnitude of the second difference for n=2 and p=3 is due to what may be called the p=n effect. Wh en p<n the addition of another proton pair results in the formation of two proton-neutron pairs, and more importantly, an alpha module. An alpha module is a chain in which a proton is linked to a neutron which is linked to another neutron which is linked to a proton. The simplest alpha module chain is an alpha particle. A deuteron, a proton-neutron spin pair, has a binding energy of 2.2 MeV. When two deuterons are combined into an alpha particle the binding energy jumps to 28.3 MeV. When n>p the addition of another proton spin pair does not result in the formation of an alpha module and the incremental binding energy drops accordingly.
Note that all of the values are negative.
The Second Difference with respect to
the Number of Proton Spin Pairs of Binding Energies in Nuclides Made Up Entirely of Spin Pairs (MeV) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | |||||||||||
Number of Neutron Spin Pairs | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
12 | -4.32 | ||||||||||
13 | -4.303 | -3.95 | |||||||||
14 | -9.2573 | -2.922 | |||||||||
15 | -5.6617 | -5.9002 | |||||||||
16 | -5.6198 | -3.4464 | -5.981 | ||||||||
17 | -6.079 | -3.6384 | -3.0864 | -5.71 | |||||||
18 | -6.3974 | -3.7193 | -3.121 | -2.768 | -5.67 | ||||||
19 | -6.9766 | -3.4192 | -3.2218 | -3.0624 | -2.03 | ||||||
20 | -7.079 | -3.0465 | -3.3995 | -2.8605 | -2.5715 | -1.981 | |||||
21 | -6.707 | -3.3214 | -3.4641 | -2.9216 | -2.7629 | -2.304 | -2.219 | ||||
22 | -3.5419 | -3.6874 | -2.9455 | -2.7512 | -2.632 | -2.452 | -2.01 | ||||
23 | -3.69 | -3.9248 | -3.0684 | -2.7728 | -2.9 | -2.256 | -2.196 | -2.582 | |||
24 | -3.402 | -4.0841 | -3.3088 | -2.7462 | -2.9888 | -2.5581 | -2.35 | -2.172 | -2.3 | ||
25 | -4.18 | -3.529 | -3.007 | -2.6624 | -3.8053 | -2.8112 | -2.2741 | -2.16 | -2.311 | -1.87 | |
26 | -4.325 | -2.946 | -2.901 | -3.7379 | -2.5564 | -2.2935 | -2.4352 | -2.226 | -2.559 | ||
27 | -2.783 | -3.177 | -3.5205 | -2.8668 | -2.0909 | -2.4318 | -2.841 | -1.999 | |||
28 | -2.353 | -3.455 | -3.9282 | -1.5641 | -2.3992 | -2.6575 | -2.599 | ||||
29 | -2.128 | -3.472 | -3.414 | -1.9947 | -2.6206 | -2.5497 | -2.872 | ||||
30 | -3.64 | -3.016 | -2.423 | -2.719 | -2.466 | -2.766 | |||||
31 | -2.93 | -2.599 | -2.796 | -2.369 | -2.519 | ||||||
32 | -3.421 | -2.488 | -2.694 | -2.468 | -2.254 | ||||||
33 | -3.87 | -2.5 | -2.753 | -2.515 | -2.18 | ||||||
34 | -3.1 | -2.763 | -2.434 | -2.291 | |||||||
35 | -2.75 | -2.428 | -2.35 | ||||||||
36 | -1.901 | -2.539 | |||||||||
37 | -2.28 | -2.1775 | |||||||||
38 | -2.011 |
The Second Difference with respect to
the Number of Proton Spin Pairs of Binding Energies in Nuclides Made Up Entirely of Spin Pairs (MeV) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | ||||||||||||||||
Number of Neutron Spin Pairs | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
27 | -5.69 | |||||||||||||||
28 | -5.199 | -2.23 | ||||||||||||||
29 | -4.599 | -2.62 | -1.9 | |||||||||||||
30 | -5.163 | -1.737 | -2.28 | |||||||||||||
31 | -5.046 | -2.281 | -1.89 | -1.37 | ||||||||||||
32 | -5.226 | -2.329 | -1.3 | -2.2 | ||||||||||||
33 | -5.306 | -2.093 | -1.623 | -2.06 | -2.1 | |||||||||||
34 | -5.183 | -1.97 | -1.872 | -2.314 | -2.073 | -1.9 | ||||||||||
35 | -5.1859 | -1.8618 | -2.3287 | -2.1456 | -2.05 | -2.1 | ||||||||||
36 | -5.3942 | -1.9276 | -2.4142 | -2.141 | -1.973 | -2.3 | -2 | |||||||||
37 | -5.8304 | -2.0437 | -2.3804 | -2.229 | -1.849 | -2.31 | -1.9 | -2 | ||||||||
38 | -6.3374 | -2.0856 | -2.3306 | -2.2574 | -1.878 | -2.32 | -1.88 | -1.7 | ||||||||
39 | -6.9975 | -2.088 | -2.2515 | -2.133 | -2 | -2.121 | -2.038 | -1.461 | -2.1 | -1.4 | ||||||
40 | -7.958 | -2.0494 | -2.1462 | -2.0874 | -1.778 | -2.383 | -1.597 | -2.171 | -1.68 | -1.65 | ||||||
41 | -9.37 | -1.743 | -2.186 | -2.023 | -1.948 | -1.855 | -1.895 | -2.391 | -1.589 | -1.69 | -1.53 | |||||
42 | -2.09 | -2.531 | -1.894 | -2.052 | -1.967 | -1.974 | -2.232 | -1.885 | -1.565 | -1.66 | -1.61 | |||||
43 | -2.35 | -2.226 | -2.223 | -2.119 | -2.082 | -1.987 | -2.069 | -1.867 | -1.868 | -1.609 | -1.78 | -1.61 | ||||
44 | -2.081 | -2.338 | -2.289 | -2.03 | -1.988 | -1.973 | -1.82 | -2.105 | -1.872 | -1.644 | -1.83 | |||||
45 | -2.09 | -2.21 | -2.059 | -2.184 | -2.136 | -2.125 | -2.061 | -1.885 | -1.855 | -1.99 | -1.645 | -1.83 | ||||
46 | -1.96 | -1.79 | -2.857 | -2.225 | -2.209 | -2.229 | -1.85 | -1.87 | -1.796 | -2.058 | -1.576 | |||||
47 | -2.17 | -2.768 | -2.356 | -2.346 | -2.318 | -2.012 | -1.86 | -1.74 | -1.959 | -1.952 | ||||||
48 | -2.6 | -2.62 | -2.167 | -2.497 | -2.475 | -2.125 | -1.922 | -1.754 | -2.04 | -1.787 | -1.736 | |||||
49 | -2.5 | -2.326 | -2.21 | -2.728 | -2.316 | -2.004 | -1.926 | -1.69 | -2.09 | -1.49 | ||||||
50 | -2.6 | -2.202 | -2.415 | -2.632 | -2.153 | -1.828 | -2.01 | -1.82 | -1.7 | -1.63 | ||||||
51 | -2.2 | -2.357 | -2.519 | -2.558 | -1.759 | -2.057 | -1.96 | -1.57 | -1.76 | |||||||
52 | -2.239 | -2.623 | -2.83 | -1.775 | -1.913 | -2.24 | -1.61 | -1.68 | ||||||||
53 | -2.915 | -2.659 | -1.75 | -2.303 | -2.073 | -1.73 | -1.9 | |||||||||
54 | -3.266 | -1.631 | -2.449 | -2.475 | -1.101 | -2.33 | ||||||||||
55 | -1.987 | -2.352 | -2.471 | -1.229 | -2.432 | |||||||||||
56 | -2.388 | -2.44 | -1.418 | -2.617 | ||||||||||||
57 | -2.267 | -2.452 | -1.636 | -2.774 | ||||||||||||
58 | -2.682 | -1.833 | -2.806 | |||||||||||||
59 | -1.921 | -3.024 | ||||||||||||||
60 | -2.027 | -3.17 | ||||||||||||||
61 | -2.982 | |||||||||||||||
62 | -2.998 |
The Second Difference with respect to
the Number of Proton Spin Pairs of Binding Energies in Nuclides Made Up Entirely of Spin Pairs (MeV) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | |||||||||||||
Number of Neutron Spin Pairs | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
53 | -2.27 | ||||||||||||
54 | -2.53 | ||||||||||||
55 | -2.83 | -1.39 | |||||||||||
56 | -2.9 | -1.61 | |||||||||||
57 | -3.085 | -1.58 | |||||||||||
58 | -3.346 | -1.61 | -1.65 | ||||||||||
59 | -3.566 | -1.645 | -1.64 | ||||||||||
60 | -4.031 | -1.57 | -1.654 | -2.75 | |||||||||
61 | -4.688 | -1.611 | -1.531 | -1.549 | |||||||||
62 | -5.41 | -1.553 | -1.542 | -1.451 | |||||||||
63 | -6.6 | -1.499 | -1.463 | -1.451 | -1.379 | ||||||||
64 | -6.049 | -1.69 | -1.564 | -1.468 | -1.575 | ||||||||
65 | -1.653 | -1.671 | -1.623 | -1.613 | |||||||||
66 | -1.466 | -1.627 | -1.874 | -1.58 | |||||||||
67 | -1.452 | -1.975 | -1.66 | -1.401 | |||||||||
68 | -1.915 | -1.665 | -1.681 | ||||||||||
69 | -1.833 | -1.739 | -1.916 | -1.669 | |||||||||
70 | -1.7227 | -1.8226 | -1.9927 | -1.811 | -1.77 | ||||||||
71 | -1.8286 | -1.8003 | -2.0556 | -1.7435 | -2.142 | -1.76 | |||||||
72 | -1.923 | -1.8861 | -1.8388 | -2.0571 | -2.024 | ||||||||
73 | -1.7054 | -1.8343 | -1.8602 | -1.9921 | -1.981 | ||||||||
74 | -1.6581 | -1.7308 | -1.903 | -2.1732 | |||||||||
75 | -1.6272 | -1.8076 | -2.2132 | 2.128 | |||||||||
76 | -1.783 | -1.865 | 2.79 | -8.273 | |||||||||
77 | -1.825 | 3.869 | -9.117 | ||||||||||
78 | -1.879 | 5.065 | -10.237 | -1.84 | 13.26 | ||||||||
79 | 5.9 | -10.95 | -2 | 13 | |||||||||
80 | -2.2 | 12.6 |
Here is a sample illustration from the above data.
The negative values are reflective of the repulsion involved in the interaction of two proton pairs. There are apparently two plateaus in the shell containing the 26th through 41st proton spin pairs. Those levels are roughly −2 MeV and −1.6 MeV.
In study relating to the interaction of neutron pairs a case was found in which the interaction of neutron spin pairs was found to be approximately 0.9 MeV over a wide range of the number of neutron spin pairs. If the nucleonic charge of a proton is taken as 1 and that of a neutron as q then the nucleonic charges of a proton spin and a neutron spin pair are 2 and 2q, respectively. The binding energy due to the interaction of two neutron spin pairs should be proportional to 4q², whereas that for two proton pairs should be proportional to 4. If the distances involved in the interactions are the same the ratio of the value for neutron pairs to that for proton pairs should be equal to q². The ratio of 0.9 to 2.0 gives a value of q of −0.6705 whereas the ratio of 0.9 to 1.6 gives a value of q of −0.75, or hence values of −2/3 and −3/4.
(To be continued.)
HOME PAGE OF Thayer Watkins |