San José State University |
---|
applet-magic.com Thayer Watkins Silicon Valley & Tornado Alley USA |
---|
of a Neutron Relative to that of a Proton Using the Ratios of Second Differences |
What is conventionally called the nuclear strong force is here called the nucleonic force. The reason for this change in terminology is that this force is not so strong in comparison with another type of force involved in the structure of nuclei. That other type of force is the force involved in the formation of spin pairs. That force, although strong, is exclusive in the sense that one neutron can form a spin pair with one and only one other neutron and with one and only one proton. The same holds true for a proton.
Each nucleon has a charge with respect to the nucleonic force. The force between two nucleons or aggregates of nucleons is of the form
where H is a constant, q1 and q2 are the nucleonic charges, s is the distance between the particles and f(s) is a declining function of distance. Since f(s) is a declining function this means the nucleonic force drops off with distance faster than inverse distance-squared.
For now the repulsion between two protons is ignored.
The loss in potential energy involved in the formation of the system is then proportional q1q2U(s), where U(s) is an integral of f(z)/z² from ∞ down to s.
Let the nucleonic charge of the proton be taken to be 1 and denote the nucleonic charge of the neutron as q, where q can be a negative or positive number. The binding energy of a nucleus is closely related to the loss of potential energy involved. The three types of interactions through the nucleonic force are then
Thus, among other relationship, there is
If snn is equal to spp then the ratio R=Inn/Ipp gives an estimate of q². and √R gives an estimate of |q|.
The second differences in the binding energies of neutron spin pairs and proton spin pairs were computed and used as estimates of InnT and Ipp, respectively. Their ratios were computed and the square roots taken to give estimates of |q|. There were 450 separate values for √R computed. The average of these 450 values is 0.63, only about 5.3 percent lower than value of 0.67=2/3 found by other methods. The crucial matter is that q is less than unity in magnitude.
The force between two protons is
where K is a constant and e is the electrostatic charge of a proton.
The above force can be put into the form
Let Ke²/(Hf(s)) be denoted as D(s). Then the interaction between two protons can be treated as though it is an interaction between two particles each with a nucleonic charge of (1+D(s))½. The same would hold true for the force between two proton spin pairs.
The ratio R previously computed would be equal to
To see how this would affect the result consider the case in which f(s)=exp(−s/s0), which may well be the actual value of f(s) for nuclei.
Then
Then √R could take the following form.
For each number of proton spin pairs the estimates of q were averaged. The plot of those averages is shown below.
Appendix
The Square Roots of the Ratios of the Second Difference in Binding Energy with respect to the Number of Neutron Pairs the Number of Proton Pairs |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | ||||||||||
Number of Neutron Spin Pairs | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
3 | 0.76097678 | |||||||||
4 | 3.342440919 | 0.888873603 | ||||||||
5 | 0.878239049 | |||||||||
6 | 1.105435604 | 0.86545272 | ||||||||
7 | 0.4840778 | 1.506199686 | 0.843728527 | 0.542130869 | ||||||
8 | 0.533766449 | 1.063771328 | 1.374851088 | 0.888299998 | 0.80928372 | |||||
9 | 1.148258972 | 0.81471709 | 0.927069005 | 0.884754145 | 0.687026576 | |||||
10 | 0.989685838 | 0.613669826 | 1.052091321 | 0.850028537 | ||||||
11 | 0.659535677 | 0.842676303 | 0.813977872 | 1.394669167 | ||||||
12 | 0.196923806 | 0.353210955 | 0.414078855 | |||||||
13 | 0.452368543 | 0.549081208 | ||||||||
14 | 0.230450308 | 0.367137041 |
The Square Roots of the Ratios of the Second Difference in Binding Energy with respect to the Number of Neutron Pairs the Number of Proton Pairs |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | ||||||||||
Number of Neutron Spin Pairs | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
10 | 0.412240303 | |||||||||
11 | 0.92383741 | 0.715591185 | ||||||||
12 | 1.154897974 | 0.807742496 | 0.593964561 | |||||||
13 | 0.633474302 | 1.283470596 | 0.82496589 | 0.561499917 | ||||||
14 | 0.442030824 | 0.841113184 | 1.372386581 | 0.762629328 | 0.544042857 | |||||
15 | 0.873630372 | 1.224955057 | 0.969849017 | 1.437655259 | 0.904114113 | 0.910376551 | ||||
16 | 0.530033474 | 0.924241886 | 1.025375303 | 0.676452735 | 0.934241329 | 0.816922913 | ||||
17 | 0.677656808 | 0.79637092 | 0.828629402 | 0.689820564 | 0.595038985 | 1.169928848 | ||||
18 | 0.756477405 | 0.75235399 | 0.701587149 | 0.549998082 | 0.702978671 | 1.223239667 | ||||
19 | 0.540164584 | 0.691604293 | 0.506387829 | 0.720788966 | 0.753661371 | 1.293016368 | ||||
20 | 0.61742568 | 0.468351381 | 0.71505808 | 0.694461522 | 0.654405692 | 1.393298033 | ||||
21 | 0.598265291 | 0.607607441 | 0.747394159 | 0.76926557 | ||||||
22 | 0.585690218 | 0.700897889 | 0.719943941 | 0.731925055 | ||||||
23 | 0.514837928 | 0.581624497 | 0.620911323 | 0.598849472 | ||||||
24 | 0.469354166 | 0.50773752 | 0.525408588 | 0.402415086 | ||||||
25 | 0.647072007 | 0.578692723 | 0.424249904 | 0.422447179 | ||||||
26 | 0.933029127 | 1.223358315 | 1.361217392 | 1.208345115 | ||||||
27 | 0.644499098 | 0.58584714 | 0.498485136 | |||||||
28 | 0.64040202 | 0.42935013 | ||||||||
29 | 0.933654393 | 0.820864864 | ||||||||
30 | 0.374312557 |
The Square Roots of the Ratios of the Second Difference in Binding Energy with respect to the Number of Neutron Pairs the Number of Proton Pairs |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | ||||||||||
Number of Neutron Spin Pairs | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
21 | 0.507916059 | |||||||||
22 | 0.526087363 | |||||||||
23 | 0.543366894 | 0.574665585 | 0.703825526 | |||||||
24 | 1.403022198 | 1.431831591 | 1.383181073 | 1.424973006 | ||||||
25 | 0.653526139 | 0.804121575 | 0.702760878 | 0.784844117 | 0.724750047 | |||||
26 | 0.519415807 | 0.860628574 | 0.715428039 | 0.433324891 | 0.598188879 | |||||
27 | 0.604707175 | 0.747549933 | 0.686488254 | 0.749161197 | 0.672789893 | 0.480088417 | ||||
28 | 0.481487527 | 0.604734382 | 0.591094882 | 0.648787002 | 0.519677858 | 0.560152714 | 0.838069443 | |||
29 | 0.452524206 | 0.540652136 | 0.566721364 | 0.65713604 | 0.632267198 | 0.247860444 | 0.675233572 | 0.727392967 | ||
30 | 0.497582581 | 0.603779628 | 0.540834407 | 0.59201877 | 0.640263921 | 0.494903223 | 0.699628804 | 0.784464541 | ||
31 | 0.507819985 | 0.579309934 | 0.552706907 | 0.560814517 | 0.653852381 | 0.428225768 | 0.59057739 | 0.928762684 | 0.73073975 | |
32 | 0.50481552 | 0.548085867 | 0.552130407 | 0.605157522 | 0.376063673 | 0.612890298 | 0.599590316 | 0.657382779 | ||
33 | 0.499818149 | 0.54037939 | 0.537527832 | 0.386554525 | 0.689687399 | 0.719045664 | 0.716014739 | 0.698430296 | ||
34 | 0.617558274 | 0.488948361 | 0.358790829 | 0.704166004 | 0.591968447 | 0.648355085 | 0.675394799 | |||
35 | 0.540467634 | 0.503261464 | 0.337698391 | 0.636742579 | 0.605594819 | 0.673140394 | 0.771308091 | |||
36 | 0.502108929 | 0.313738001 | 0.565264856 | 0.545296545 | 0.540714116 | 0.644465254 | ||||
37 | 0.283926936 | 0.54632173 | 0.538543285 | 0.498473996 | 0.5 | |||||
38 | 0.251259706 | 0.519362575 | 0.518504836 | 0.570757487 | 0.496897008 | |||||
39 | 0.267702985 | 0.559279924 | 0.507942408 | 0.528009347 | 0.700542471 | |||||
40 | 1.485077286 | 1.313396314 | 1.463747054 | 1.339896129 | ||||||
41 | 0.588181474 | 0.452605515 | 0.500561987 | 0.541352718 | ||||||
42 | 0.536957095 | 0.504894775 | 0.55102272 | |||||||
43 | 0.546410645 | 0.527523026 | 0.316304548 | |||||||
44 | 0.24743583 | #NUM! | ||||||||
45 | 0.657813723 | |||||||||
46 | 0.588348405 |
The Square Roots of the Ratios of the Second Difference in Binding Energy with respect to the Number of Neutron Pairs the Number of Proton Pairs |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | ||||||||||
Number of Neutron Spin Pairs | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
36 | 0.625543242 | |||||||||
37 | 0.657951695 | |||||||||
38 | 0.622841099 | 0.764922469 | #NUM! | |||||||
39 | 0.350792193 | 0.313265745 | 0.369989918 | |||||||
40 | 0.525872773 | 0.41872275 | 0.625719301 | 0.645497224 | ||||||
41 | 0.548460231 | 0.688771611 | 0.560068108 | 0.765031867 | 0.729756383 | |||||
42 | 1.417086523 | 1.422962647 | 1.281415268 | 1.404804186 | 1.518785457 | |||||
43 | 0.574849101 | 0.588858133 | 0.57581346 | 0.444570892 | 0.506911545 | 0.504793677 | ||||
44 | 0.555758036 | 0.524548287 | 0.520244007 | 0.519932371 | 0.427109825 | 0.561400873 | 0.545942788 | |||
45 | 0.037062466 | #NUM! | 0.255757238 | 0.548032518 | 0.583595369 | 0.455573452 | 0.55365392 | 0.511271138 | ||
46 | 0.081549571 | 0.275599449 | 0.337084671 | 0.341532187 | 0.495384099 | 0.603022689 | 0.45142684 | 0.561996995 | ||
47 | 0.532878539 | 0.535259327 | 0.512836087 | 0.455055013 | 0.518063376 | 0.556003404 | 0.655656204 | 0.45692449 | 0.598837672 | |
48 | 0.636366115 | 0.645169478 | 0.550603121 | 0.524163595 | 0.510593657 | 0.510044784 | 0.54238798 | 0.590778815 | 0.453180022 | |
49 | 0.516913919 | 0.626856658 | 0.571573996 | 0.479032505 | 0.512368607 | 0.55171661 | 0.632291322 | 0.543384093 | 0.577073959 | |
50 | 0.573451091 | 0.728615823 | 0.616206252 | 0.547861274 | 0.582290112 | 0.46778027 | 0.606761241 | 0.527798663 | 0.655295174 | |
51 | 0.586979944 | 0.633193012 | 0.528279282 | 0.529430928 | 0.657315505 | 0.507599036 | 0.601867841 | 0.591877075 | ||
52 | 0.57644705 | 0.553297397 | 0.507540317 | 0.645679029 | 0.541048913 | 0.481812056 | 0.635394923 | |||
53 | 0.627007924 | 0.572005833 | 0.562138773 | 0.578227035 | 0.510384209 | 0.474798406 | ||||
54 | 0.397866324 | 0.607030141 | 0.42435068 | 0.586032715 | 0.680599191 | |||||
55 | 0.758776861 | 0.64252637 | 0.398296657 | 0.68102254 | ||||||
56 | 0.504170214 | 0.467378458 | 0.605568891 | |||||||
57 | 0.500551086 | 0.465795816 | 0.566484462 | |||||||
58 | 0.426123116 | 0.550752102 | ||||||||
59 | 0.494108971 | |||||||||
60 | 0.533532688 |
The Square Roots of the Ratios of the Second Difference in Binding Energy with respect to the Number of Neutron Pairs the Number of Proton Pairs |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Proton Spin Pairs | |||||||||||||
Number of Neutron Spin Pairs | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
53 | 0.53311399 | ||||||||||||
54 | 0.403844189 | ||||||||||||
55 | 0.415568729 | 0.330969237 | |||||||||||
56 | 0.474814687 | 0.385066049 | |||||||||||
57 | 0.420285892 | 0.429842985 | 0.503154605 | ||||||||||
58 | 0.422125093 | 0.394220045 | 0.610467696 | ||||||||||
59 | 0.416666667 | 0.389140301 | 0.583459966 | ||||||||||
60 | 0.380104585 | 0.380627379 | 0.618195442 | 0.622045617 | |||||||||
61 | 0.417186128 | 0.333368883 | 0.629800004 | 0.636367878 | #NUM! | ||||||||
62 | 0.407566854 | 0.323165947 | 0.585838456 | 0.641718672 | 1.126095454 | ||||||||
63 | 0.348807492 | 0.77313118 | 0.783894618 | 0.830168583 | |||||||||
64 | 0.820065761 | 1.417765556 | 1.363105376 | 1.287119167 | |||||||||
65 | 0.379447811 | 0.315185202 | 0.378080895 | 0.294609559 | |||||||||
66 | 0.514456759 | 0.403579558 | 0.356372091 | 0.297670279 | |||||||||
67 | 0.541653422 | 0.366302082 | 0.361556208 | ||||||||||
68 | 0.454740049 | 0.393643182 | |||||||||||
69 | 0.456510161 | 0.535136878 | 0.544952163 | ||||||||||
70 | 0.547664265 | 0.57994199 | 0.525841477 | ||||||||||
71 | 0.518813713 | 0.547930415 | 0.528889101 | 0.478981809 | |||||||||
72 | 0.629075377 | 0.614020657 | 0.669416416 | 0.483050923 | |||||||||
73 | 0.574516485 | 0.616382144 | 0.637922793 | 0.648197216 | 0.554910164 | ||||||||
74 | 0.61591384 | 0.571348091 | 0.500603944 | 0.535849027 | |||||||||
75 | 0.563233571 | 0.542098077 | 0.421927449 | ||||||||||
76 | 0.663485587 | 0.554291084 | |||||||||||
77 | 0.857840551 | #NUM! | |||||||||||
78 | 0.5137803 | #NUM! | 0.250036629 | ||||||||||
79 | #NUM! | 0.209369569 | |||||||||||
80 | 0.415604707 |
(To be continued.)
HOME PAGE OF Thayer Watkins |